- Home
- Departments
- Power
- Electric Rates
Electric Rates
Electrical Connection Fees | ||
---|---|---|
Single Family Residential Connections | <200 Amp | $ 1,450.00 |
Residential Connections | >=200 Amp | Actual Cost |
Temporary Residential New Construction Hookup | (first 3 months) | $ 100.00 |
Temporary Residential New Construction per month thereafter | $ 25.00 | |
Commercial Single Phase | Actual Cost | |
Small 3-phase Commercial | <45 KVA | Actual Cost |
Large 3-phase Commercial =>45 KVA | =>45 KVA | Actual Cost |
Temporary Commercial New Construction Hookup | $ 500.00 |
Electrical Rates
Schedule A | Residential Service | (Rate Table 101) |
---|---|---|
Energy Charge | First 50 KWH (ea) | $ 0.1100 /KWH |
Next 150 KWH (ea) | $ 0.0935 /KWH | |
Over 200 KWH (ea) | $ 0.0820 /KWH | |
Minimum Charge | Monthly | $ 5.50 |
Schedule B | Commercial Service | (Rate Tables 111 & 112) |
---|---|---|
Demand Charge | Every KW of demand over 15 KW | $ 5.78 |
Energy Charge | First 500 KWH (ea) | $ 0.1342/KWH |
Next 500 KWH (ea) | $ 0.0982/KWH | |
Next 5000 KWH (ea) | $ 0.0840/KWH | |
Over 6000 KWH (ea) | $ 0.0751/KWH | |
Single Phase (Rate 111) | Monthly Minimum Charge | $ 7.97 |
Poly-phase (Rate 112) | Monthly Minimum Charge | $ 24.24 |
Monthly | The sum of the Demand charge and Energy charge |
Scedule C | Pumping Service | (Rate Table 113) |
---|---|---|
Demand Charge | Per KW | $ 5.78 |
Energy Charge | First 1000 KWH (ea) | $ 0.0751/KWH |
Over 1000 KWH (ea) | $ 0.0693/KWH | |
Minimum Charge | Monthly | $ 7.97 |
Monthly Charge | The sum of the Demand charge and Energy charge. |
Other Electrical Charges | ||
---|---|---|
Additional Meter | Actual Cost | |
Franchise Fee | Monthly | 6% of electric charges |
Solar (Net-Metering) Electrical Rates
Schedule D | Solar Residential Service | (Rate Table 102) |
---|---|---|
Energy Charge | First 50 KWH (ea) | $ 0.1100 /KWH |
Next 150 KWH (ea) | $ 0.0935 /KWH | |
Over 200 KWH (ea) | $ 0.0820 /KWH | |
Solar Interconnection Charge | Monthly | $13.00 |
Solar Production Rate | Monthly | $ 0.041 |
Meter Re-programming Fee | Once | $ 20.00 |
Solar License Application Fee | Once | $250.00 |
Schedule E | Solar Commercial Service | (Rate Table 114) |
---|---|---|
Demand Charge | Every KW of demand over 15 KW | $ 5.78 |
Energy Charge | First 500 KWH (ea) | $ 0.1342/KWH |
Next 500 KWH (ea) | $ 0.0982/KWH | |
Next 5000 KWH (ea) | $ 0.0840/KWH | |
Over 6000 KWH (ea) | $ 0.0751/KWH | |
Solar Interconnection Charge | Monthly | $ 27.00 |
Solar Production Rate | Monthly | $ 0.041 |
Meter Re-programming Fee | Once | $ 20.00 |
Solar License Application Fee | Once | $ 250.00 |